Property Attributes
- MLS#182515
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityOpelika
- AreaOpelika
- NeighborhoodFIREFLY
- Zip36804
- Style
- Year Built2026
- Price$ 291,508
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
- Lot Size0.12 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
Pre-Sale!! 6 month build timeframe.The Telford is a two bedroom, two bathroom, 1255 square foot home. From the covered front porch, the entrance welcomes guests into the open concept kitchen and dining room. The kitchen features a large center island and two pantries.The laundry room is located at the front of the home off the kitchen. The dining room flows into the spacious living room that features large windows. The primary suite rests on the back of the home and features a large bedroom and en suite bathroom with a large walk-in closet. The Telford features a second bedroom and bathroom on the front of the home. Ask about our current Incentives through our Preferred Lenders
| Elementary School | Middle School |
|---|---|
| JETER/MORRIS Elementary School | JETER/MORRIS Middle School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $291,508 |
General Features
| Living Area | 1255 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Available |
| Appliances | Some Electric Appliances,Dishwasher,Electric Range,Disposal,Oven,Stove |
| Pool Features | Community |
| Security Features | Security System |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | FIREFLY |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 62 for US 431 East. Continue traveling East from exit. Firefly will be on your right. |
| ModificationTimestamp | 2026-09-24T00:54:20.257-00:00 |
| City | Opelika |
| MLS Area | Opelika |
| Lot Size Units | Acres |
| Elementary School | JETER/MORRIS |
| Year Built Details | Under Construction |
| Home Warranty Y/N | true |
| Middle/Junior High School | JETER/MORRIS |
| MLS Area Minor | OPELIKA |
| Builder Name | Holland Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Opelika |
| Legal Description | Firefly Lot 164 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Kitchen/Family Room Combo |
|---|---|
| Flooring | Carpet,Plank,Simulated Wood,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1255 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | None |
| Lot Features | < 1/4 Acre |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers