Property Attributes
- MLS#182514
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityOpelika
- AreaOpelika
- NeighborhoodFIREFLY
- Zip36804
- Style
- Year Built2026
- Price$ 317,462
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
- Lot Size0.12 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
Pre sale!! 6 month build timeframe. The Toby D is a beautiful 3 bedroom, 2 bathroom, 1391 square foot home with a front entry single car garage. The entry way opens up into a foyer that leads on one side to the two guest bedrooms with a shared full bathroom, and on the other side into the open concept kitchen, living, and dining areas. The kitchen features a large island with plenty of cabinet space. Just off of the kitchen is the laundry room, which leads into the front entry garage. The kitchen flows into the living area that features floor to ceiling windows and access to the covered back porch. The primary suite sits at the back of the home and features a private en-suite with a large walk in closet and private tub/shower with a single vanity. Ask about our current Incentives through our Preferred Lenders
| Elementary School | Middle School |
|---|---|
| JETER/MORRIS Elementary School | JETER/MORRIS Middle School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $317,462 |
General Features
| Living Area | 1391 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Available |
| Appliances | Some Electric Appliances,Dishwasher,Electric Range,Disposal,Oven,Stove |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | Community |
| Security Features | Security System |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Subdivision Name | FIREFLY |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 62 for US 431 East. Continue traveling East from exit. Firefly will be on your right. |
| ModificationTimestamp | 2026-09-24T00:33:20.973-00:00 |
| City | Opelika |
| MLS Area | Opelika |
| Lot Size Units | Acres |
| Elementary School | JETER/MORRIS |
| Home Warranty Y/N | true |
| Middle/Junior High School | JETER/MORRIS |
| MLS Area Minor | OPELIKA |
| Builder Name | Holland Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Opelika |
| Legal Description | Firefly Lot 71 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Kitchen/Family Room Combo |
|---|---|
| Flooring | Carpet,Plank,Simulated Wood,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1391 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,One Car Garage |
| Lot Features | < 1/4 Acre |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers