Property Attributes
- MLS#182517
- TypeSingle Family
- Listing Status Pending
- CountyTallapoosa
- CityDadeville
- AreaOutside Lee Co
- NeighborhoodNONE
- Zip36853
- Style
- Year Built1985
- Taxes$ 312
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.23 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
PRICED TO SELL in a convenient location with close proximity to the heart of Dadeville and HWY 280. This cozy brick ranch style home is ready for new owners to make it their own. This 3 bedroom/2 bathroom home has had multiple updates including the HVAC system replaced 2020, water heater replaced 2021, appliances 2021 and newer, updated lighting, newer carpet in two bedrooms, electrical and plumbing updates, updated bathrooms, and some kitchen updates. There are several storage closets and each bedroom has a spacious closet. The property is partially fenced. Seller is selling the property "as-is" and price reflects.
| Elementary School | Middle School |
|---|---|
| DADEVILLE ELEMENTARY Elementary School | DADEVILLE ELEMENTARY Middle School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $110,000 |
General Features
| Living Area | 1312 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Natural Gas Available,Sewer Connected,Water Available |
| Appliances | Some Electric Appliances,Dishwasher,Electric Range,Oven,Refrigerator,Stove |
| Association Fee Includes | None |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| County | Tallapoosa |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NONE |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS. |
| ModificationTimestamp | 2026-09-26T00:34:43.137-00:00 |
| City | Dadeville |
| MLS Area | Outside Lee Co |
| Lot Size Units | Acres |
| Elementary School | DADEVILLE ELEMENTARY |
| Tax Annual Amount | 312 |
| Home Warranty Y/N | false |
| Middle/Junior High School | DADEVILLE ELEMENTARY |
| MLS Area Minor | DADEVILLE |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
| PostalCity | Dadeville |
| Legal Description | BEG ON W R/W HERREN ST 1080'(S) W OF INT W/S LN NE4; N ON W R/W 150'; W67'; N 15 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Carpet,Plank,Simulated Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1312 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | < 1/4 Acre |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers