Property Attributes
- MLS#182449
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityAuburn
- AreaAuburn
- NeighborhoodPIPER GLEN
- Zip36832
- Style
- Year Built2026
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1921
- Lot Size0.17 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
| Elementary School | Middle School |
|---|---|
| RICHLAND/CREEKSIDE Elementary School | RICHLAND/CREEKSIDE Middle School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $510,000 |
General Features
| Living Area | 1921 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Available |
| Appliances | Dishwasher,Disposal,Microwave,Oven |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | PIPER GLEN |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-18T17:29:20.340-00:00 |
| City | Auburn |
| Disclosures | HOA Disclosure |
| MLS Area | Auburn |
| Lot Size Units | Acres |
| Elementary School | RICHLAND/CREEKSIDE |
| Home Warranty Y/N | true |
| Middle/Junior High School | RICHLAND/CREEKSIDE |
| Property Condition | New Construction |
| MLS Area Minor | AUBURN |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Residential |
| PostalCity | Auburn |
| Legal Description | Lot 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1770 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | None |
| Lot Features | < 1/4 Acre |
| Lot Size Area | 0.17 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers