Property Attributes
- MLS#182036
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityAuburn
- AreaAuburn
- NeighborhoodMIMMS TRAIL
- Zip36832
- Style
- Year Built2026
- Price$ 597,570
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3246
- Lot Size0.25 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
Introducing the Eleanor B floorplan to Mimms Trail. The Eleanor is a thoughtfully designed two-story home with a powder room, formal dining room, perfect for entertaining. A spacious great room with 10-foot ceilings and plenty of natural light. An open-concept kitchen with large island, walk-in pantry, and adjacent extended nook. A convenient located mud room and laundry room off the garage. A private primary suite on the main level. The Second level features a large loft with 8-foot ceilings, three additional bedrooms, each with generous closet space and two full bathrooms for convenience and privacy. A large covered patio for outdoor relaxation and gatherings. Receive up to $7,500 towards closing costs with use of Silverton Mortgage!
| Elementary School | Middle School |
|---|---|
| AUBURN EARLY EDUCATION/OGLETREE Elementary School | AUBURN EARLY EDUCATION/OGLETREE Middle School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $574,300 |
| 9/8/2026 | 4$597,570 |
General Features
| Living Area | 3246 |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available,Sewer Connected,Underground Utilities,Water Available |
| Appliances | Dishwasher,Gas Range,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Community |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Subdivision Name | MIMMS TRAIL |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From Shell Toomer Pkwy, turn onto Rutland Road. Travel down Rutland Rd until you see construction site |
| ModificationTimestamp | 2026-09-14T19:59:49.833-00:00 |
| City | Auburn |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| MLS Area | Auburn |
| Lot Size Units | Acres |
| Elementary School | AUBURN EARLY EDUCATION/OGLETREE |
| Home Warranty Y/N | true |
| Middle/Junior High School | AUBURN EARLY EDUCATION/OGLETREE |
| MLS Area Minor | AUBURN |
| Builder Name | Harris Doyle |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| PostalCity | Auburn |
| Legal Description | TBD |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Garden Tub/Roman Tub,Kitchen Island,Primary Downstairs,Pantry,Attic |
|---|---|
| Flooring | Carpet,Ceramic Tile,Plank,Simulated Wood |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3246 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Two Car Garage |
| Lot Features | < 1/2 Acre |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers