Property Attributes
- MLS#181282
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityOpelika
- AreaOpelika
- NeighborhoodFOX RUN VILLAGE
- Zip36801
- Style
- Year Built2026
- Price$ 317,828
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size0.1 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
Welcome to The Trace Floor Plan! The Trace features three bedrooms, two bathrooms and spans across 1414 square feet. As you enter into the home, you will find access to the one car garage, hall closet, and two guest bedrooms and guest bathroom. The home opens into the kitchen that features a large center island. The kitchen opens into the open concept dining room and living room. The laundry room sits across from the dining room. The primary suite sits on the back of the home and features a spacious bedroom, en-suite bathroom with a single vanity and a large walk-in closet.
| Elementary School | Middle School |
|---|---|
| JETER/MORRIS Elementary School | JETER/MORRIS Middle School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $317,828 |
General Features
| Living Area | 1414 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Sewer Connected,Underground Utilities,Water Available |
| Appliances | Dishwasher,Disposal,Microwave,Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | Community |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Subdivision Name | FOX RUN VILLAGE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| ModificationTimestamp | 2026-07-07T20:04:21.463-00:00 |
| City | Opelika |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| MLS Area | Opelika |
| Lot Size Units | Acres |
| Elementary School | JETER/MORRIS |
| Middle/Junior High School | JETER/MORRIS |
| Property Condition | New Construction |
| MLS Area Minor | OPELIKA |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
| PostalCity | Opelika |
| Legal Description | Fox Run Village Phase 5 Lot 108 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Attic |
|---|---|
| Flooring | Carpet,Plank,Simulated Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1414 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Garage,One Car Garage |
| Lot Features | Corner Lot,< 1/4 Acre |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers