Property Attributes
- MLS#180202
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityOpelika
- AreaOpelika
- NeighborhoodNORTHSIDE
- Zip36801
- Style
- Year Built1971
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.47 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
This nice 4 bedroom 2 bath home is a split level home. It has a large living area. The backyard is very nice and is fenced with a rear deck .
| Elementary School | Middle School |
|---|---|
| JETER/MORRIS Elementary School | JETER/MORRIS Middle School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $275,400 |
| 6/22/2026 | 1$272,000 |
| 7/27/2026 | 8$249,900 |
General Features
| Living Area | 1790 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Septic Available,Water Available |
| Appliances | Some Electric Appliances,Dishwasher,Electric Range,Refrigerator,Stove |
| Association Fee Includes | None |
| Architectural Style | Split Level |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1971 |
| Levels | Multi/Split |
| Property Subtype | Residential |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NORTHSIDE |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| ModificationTimestamp | 2026-07-27T19:52:23.217-00:00 |
| City | Opelika |
| MLS Area | Opelika |
| Lot Size Units | Acres |
| Elementary School | JETER/MORRIS |
| Middle/Junior High School | JETER/MORRIS |
| MLS Area Minor | OPELIKA |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
| PostalCity | Opelika |
| Legal Description | 43 10 03 06 4 000 114.000 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1790 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | < 1/2 Acre |
| Lot Size Area | 0.47 |
| Lot Size Acres | 0.47 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers