Property Attributes
- MLS#179841
- TypeSingle Family
- Listing Status Active
- CountyMacon
- CityNotasulga
- AreaOutside Lee Co
- NeighborhoodMETES & BOUNDS
- Zip36866
- Style
- Year Built2026
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.49 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
$10,000 builder concessions offered through Nov. 30, 2026. Beautiful 3 bedroom 2 bath home near Auburn offers comfort and modern style with luxury vinyl plank flooring throughout. The kitchen features quartz countertops, matte black lighting and plumbing. The primary bath includes double vanities, adding convenience and functionality. Enjoy outdoor living with covered front and rear porches, perfect for relaxing or hosting guests. Located just 10 miles from Toomer’s Corner, you’ll have easy access to Auburn’s shopping, dining, and attractions. Don’t miss this move-in-ready home!
| Elementary School | Middle School |
|---|---|
| NOTASULGA HIGH Elementary School | NOTASULGA HIGH Middle School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $339,900 |
General Features
| Living Area | 1740 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Septic Available,Water Available |
| Appliances | Some Electric Appliances,Dishwasher,Electric Range,Oven,Stove |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Pool Features | None |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| County | Macon |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Subdivision Name | METES & BOUNDS |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Wire Road toward Notasulga, just paste Belle of Notasulga on the left. |
| ModificationTimestamp | 2026-09-25T19:21:21.017-00:00 |
| City | Notasulga |
| MLS Area | Outside Lee Co |
| Lot Size Units | Acres |
| Elementary School | NOTASULGA HIGH |
| Home Warranty Y/N | true |
| Middle/Junior High School | NOTASULGA HIGH |
| Property Condition | New Construction |
| MLS Area Minor | NOTASULGA |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
| PostalCity | Notasulga |
| Legal Description | Metes & Bounds |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garden Tub/Roman Tub |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1740 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | < 1/2 Acre |
| Lot Size Area | 0.49 |
| Foundation Details | Slab |
| Lot Size Acres | 0.49 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers